Quest 1: A Complete Breakfast Harvest any 150 Crops Harvest 150 Vegetable Crops Harvest 150 Fruit Crops Reward: Berry Bear | ||||
Berry Bear | ||||
Quest 2: A Better Berry Harvest 175 Flower Crops Harvest 175 Green Strawberries (16 Hrs) Harvest 150 Tomatoes (8 Hrs) Reward: Unwither | ||||
Green Strawberries | Unwither | |||
Quest 3: Mixing for Trails Harvest 225 Grain Crops Harvest 225 Appleberries (23 Hrs) Harvest 200 Teaberry (18 Hrs) Reward: Goji Garden | ||||
Appleberries | Goji Garden | |||
Quest 4: Vegidefinitely Harvest 250 Vegetable Crops
Harvest 300 Honeyberry (16 Hrs)
Harvest 300 Flower CropsReward: Coffee Berry Cow | ||||
Vegetable Crops | Coffee Berry Cow | |||
Quest 5: Exotic Tonic Harvest 300 Gooseberries (46 Hrs) Harvest 250 Soybeans (23 Hrs) Harvest 250 Aloe Vera (6 Hrs) Reward: Book of XP | ||||
Gooseberries | Book of XP | |||
Quest 6: Time Out for the Flowers Harvest 400 Daffodils (46 Hrs) Harvest 300 Lilacs (10 Hrs) Harvest 300 Green Strawberries (16 Hrs) Reward: Mystery Game Dart | ||||
Daffodils | Mystery Game Dart | |||
Quest 7: Golden Gourmet Harvest 300 Golden Poppies (23 Hrs) Harvest 300 Pineapples (46 Hrs) Harvest 400 Fruit Crops Reward: Elder Berry Tree | ||||
Golden Poppies | Elder Berry Tree | |||
Quest 8: Soothing Smoothies Harvest 375 Teaberry (18 Hrs) Harvest 375 Morning Glory (12 Hrs) Harvest 375 Vegetable Crops Reward: Gooseberry Moose | ||||
Teaberry | Gooseberry Moose | |||
Quest 9: A Joyful Juice Harvest 400 Squash (46 Hrs) Master Green Strawberries to 1-Star (600 Plots) Master Appleberries to 1-Star (600 Plots) Reward: Moon Berry Pegasus | ||||
Squash | Moon Berry Pegasus |
nové plodiny - získání mastery - rozpis
No.
|
Crop
|
Crop
|
XP
|
Buy
|
Gain
|
Harvest
|
Mastery
|
Icon
|
Name
|
Gained
|
(Coins)
|
(Coins)
|
Time
| ||
1.
| Appleberry |
1
|
12
|
147
|
23 Hrs
|
600+600+600=1800
| |
2.
| Gooseberry |
2
|
45
|
300
|
46 Hrs
|
600+600+600=1800
| |
3.
| Green Strawberries |
1
|
15
|
110
|
16 Hrs
|
600+600+600=1800
| |
4.
| Honeyberry |
1
|
20
|
115
|
16 Hrs
|
600+600+600=1800
| |
5.
| Teaberry |
1
|
25
|
130
|
18 Hrs
|
600+600+600=1800
|
Žádné komentáře:
Okomentovat