
| SEE SAWS? | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 7 Sawdust | Harvest 60 Spider Webs(4 hrs) | Make 3 Red Remedy in the Apothecary | Zombie Duck | |
| AXE CELERY-TOR | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 8 Tire Tracks | Harvest 90 Celery(23 hrs) | Harvest Zombie Duck 2 Times | Imp Gnome | |
| TRUCK STALKS | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 9 Broken Corn Stalks | Harvest 120 Bell Pepper(46 hrs) | Make 3 Dill Candles in the Spa (2-Star) | Fertilize All | |
| TURNING OVER A CLUE LEAF | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 10 Lost Leaves | Harvest 150 Spider Webs(4 hrs) | Master Zombie Duck to 1-Star (5 Harvests) | Eyeball Tree | |
| CHAINS RATTLE & ROOT | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 10 Rattling Chains | Harvest 180 Licorice Plant(23 hrs) | Make 4 Fawn Feed in the Craftshop | One 3 Pack of Turbo Chargers | |
| CAN'T SAW THE FOREST FOR THE TREES | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 11 Crumpled Clothes | Harvest 180 Green Strawberries(15 hrs 54 mins) | Make 2 Angora Scarves in the Yarn Barn | Taranchicken | |
| MUD IN YOUR SPY | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 12 Muddy Shoes | Master Spider Webs to 3-Star (1200+1200+1200 Harvests) | Make 8 Cups of Cordial in theApothecary | Unwither | |
| GHOST OF A CHANCE | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 13 Glow-in-the-Dark Paints | Harvest 220 Nymph Morel(46 hrs) | Make 5 Face Masks inElite Horses | Jack-o-Lantern Cow | |
| YOU MEDDLING KIDS! | ||||
|---|---|---|---|---|
| Task 1 | Task 2 | Task 3 | Reward |
| | | | |
| Get 14 Rubber Masks | Harvest 240 Broccoli(46 hrs) | Make 2 Soothing Salves in theApothecary | Dark & Stormy Unicorn | |
Žádné komentáře:
Okomentovat