RECIPE NAME | BUSHELS REQUIRED | MASTERY NUMBERS | CRAFT TIME | ||
---|---|---|---|---|---|
BUSHEL 1 | BUSHEL 2 | BUSHEL 3 | |||
Trowel Buckets | 4 Gold Ore Bushel | 3 Turmeric Bushel | 3 Amber Grain Bushel | 0/0/0 | 1440 mins |
23 hrs | 23 hrs | 23 hrs | |||
Trowel Chests | 8 Gold Ore Bushel | 5 Turmeric Bushel | 5 Amber Grain Bushel | 0/0/0 | 1440 mins |
23 hrs | 23 hrs | 23 hrs | |||
Trowel Crates
| 6 Gold Ore Bushel | 4 Turmeric Bushel | 4 Amber Grain Bushel | 0/0/0 | 1440 mins |
Žádné komentáře:
Okomentovat