Tier
|
Crop
|
Crop Name
|
Cost (Coins)
|
Xp Gained
|
Yield
|
Time (Hours)
|
Mastery Levels
|
| 1 | ![]() | Club Strawberry | 30 | 1 | 85 | 12 | 1200+2400+8000 = 11600 |
| 2 | ![]() | Club Pineapple | 35 | 1 | 60 | 9 | 2400+4800+10000 = 17200 |
| 3 | ![]() | Club Cantaloupe | 20 | 1 | 22 | 1 | 2400+4800+10000= 17200 |
| 4 | ![]() | Club Cranberries | 10 | 1 | 40 | 9 | 2400+4800+10000 = 17200 |
| 5 | ![]() | Club Watermelons | 15 | 1 | 30 | 5 | 2400+4800+10000 = 17200 |
| 6 | ![]() | Club Tomato | 50 | 1 | 140 | 23 | 1200+2400+8000 = 11600 |
| 7 | ![]() | Club Carrots | 25 | 1 | 60 | 11 | 1200+2400+8000 = 11600 |
| 8 | ![]() | Club Corn | 40 | 1 | 100 | 17 | 1200+2400+8000 = 11600 |
| 9 | ![]() | Club Cabbage | 10 | 1 | 17 | 3 | 2400+4800+10000 = 17200 |
| 10 | ![]() | Club Broccoli | 30 | 1 | 80 | 15 | 1200+2400+8000 = 11600 |
| 11 | ![]() | Club Cucumber | 50 | 1 | 140 | 23 | 1200+2400+8000 = 11600 |
| 12 | ![]() | Club Pumpkin | 35 | 1 | 75 | 13 | 1200+2400+8000 = 11600 |
| 13 | ![]() | Club Raspberry | 20 | 1 | 22 | 1 | 2400+4800+10000 = 17200 |
| 14 | ![]() | Club Daffodil | 10 | 1 | 40 | 9 | 2400+4800+10000 = 17200 |
| 15 | ![]() | Club Jalapeno | 15 | 1 | 30 | 5 | 2400+4800+10000 = 17200 |
| 16 | ![]() | Club Blueberry | 50 | 1 | 140 | 23 | 1200+2400+8000 = 11600 |
| 17 | ![]() | Club Grape | 25 | 1 | 60 | 11 | 1200+2400+8000= 11600 |
| 18 | ![]() | Club Potato | 40 | 1 | 100 | 17 | 1200+2400+8000 = 11600 |
| 19 | ![]() | Club Sunflowers | 10 | 1 | 17 | 3 | 2400+4800+10000 = 17200 |
| 20 | ![]() | Club Coffee | 30 | 1 | 80 | 15 | 1200+2400+8000 = 11600 |
| 21 | ![]() | Club Zucchini | 50 | 1 | 140 | 23 | 1200+2400+8000 = 11600 |
| 22 | ![]() | Club Gladiolus | 35 | 1 | 75 | 13 | 1200+2400+8000 = 11600 |
| 23 | ![]() | Club Blackberry | 20 | 1 | 22 | 1 | 2400+4800+10000 = 17200 |
| 24 | ![]() | Club Peas | 10 | 1 | 40 | 9 | 2400+4800+10000 = 17200 |
| 25 | ![]() | Club Onion | 15 | 1 | 30 | 5 | 2400+4800+10000 = 17200 |
| 26 | ![]() | Club Asparagus | 50 | 1 | 140 | 23 | 1200+2400+8000 = 11600 |
| 27 | ![]() | Club Elderberry | 25 | 1 | 60 | 11 | 1200+2400+8000 = 11600 |
| 28 | ![]() | Club Squash | 40 | 1 | 100 | 17 | 1200+2400+8000 = 11600 |
| 29 | ![]() | Club Ginger | 10 | 1 | 17 | 3 | 2400+4800+10000 = 17200 |
| 30 | ![]() | Club Spinach | 30 | 1 | 80 | 15 | 1200+2400+8000 = 11600 |





























